Teaching Staff
SL. No. | Name | Designation | Teacher Professional Development | Pay Scale | Innovation | Contact No. | Photo |
1 | Dhonsing Timung | Principal | M.A, B.Ed. | PB-IV 30,000/-110000/-GP-13,300/- | Activity Base Teaching | 9854244868 | |
2 | Sikha Engheepi Borah | Graduate Instructor | M.A, B.Ed. | PB-II 14,000/-60,500/- GP-8,700/- | Personality Development | 9435066196 | |
3 | Sarsing Tisso | Karbi Language Instructor | M.A, B.Ed. | PB-II 14,000/-60,500/- GP-8,700/- | Recreational Activity | 7896650209 | |
4 | Bondita Terangpi | Graduate Instructor | M.A, B.Ed. | PB-II 14,000/-60,500/- GP-8,700/- | Creative Development | 8638163899 | |
5 | Urmika Engtipi | Graduate Instructor | M.Sc., B.Ed. | PB-II 14,000/-60,500/- GP-8,700/- | Concept of Numerical Ability | 9085278695 | |
6 | Klirdap Teronpi | Graduate Instructor | M.A, B.Ed | PB-II 14,000/-60,500/- GP-8,700/- | Language Development | 9859208348 | |
7 | Sanjiv Kro | Craft Instructor | MFA | PB-II 14,000/-60,500/- GP-7,400/- | Creative Development | 9101678209 | |
8 | Promoda Timungpi | Assistant Teacher (Service Attachment) | M.A, M.Ed | PB-II 14,000/-60,500/- GP-8,700/- | Creative Development | 9435167286 |
Non- Teaching Staff
Sl. No. | Name | Designation | Qualification | Pay Scale | Photo |
1 | Paokhokam Thangew | Laboratory Assistant | H.S. | PB-II 14,000/-60,500/- GP-6,200/- | |
2 | Royalson Timung | Lower Division Assistant | M.A., PGDCA | PB-II 14,000/-60,500/- GP-6,200/- | |
3 | Binali Hansepi | Library Assistant | B.A | PB-II 14,000/-60,500/- GP-6,200/- | |
4 | Runme Teron | Lower Division Assistant | MCA | PB-II 14,000/-60,500/- GP-6,200/- | |
5 | Elias Rongpi | Grade – IV | HSLC | PB-I 12,000/-52,000/- GP-3,900/- | |
6 | Sikari Teron | Grade – IV | X | PB-I 12,000/-52,000/- GP-3,900/ | |
7 | Bidyasing Bongrung | Grade – IV | X | PB-I 12,000/-52,000/- GP-3,900/ | |
8 | Umesh Engti | Grade – IV | X | PB-I 12,000/-52,000/- GP-3,900/ | |
9 | Krishna Tokbi | Grade – IV | X | PB-I 12,000/-52,000/- GP-3,900/ | |
10 | Lakhi Khaklary | Wages | X | PB-I 12,000/-52,000/- GP-3,900/ | |
11 | Bhupen Daimary | Wages | X | PB-I 12,000/-52,000/- GP-3,900/ | |
12 | Chandrasing Enghi | Wages | X | Fixed Pay 18,943 | |
13 | Sonjoy Engti | Wages | X | Fixed Pay 18,943 |