Teaching Staff
SL. No. | Name | Designation | Teacher Professional Development | Innovation | Contact No. |
1 | Dhonsing Timung | Principal | M.A, B.Ed. | Activity Base Teaching | 9854244868 |
2 | Sikha Engheepi | Graduate Instructor | M.A, B.Ed. | Personality Development | 9435066196 |
3 | Sarsing Tisso | Karbi Language Instructor | B.A, B.Ed. | Recreational Activity | 7896650209 |
4 | Bondita Terangpi | Graduate Instructor | B.A, B.Ed. | Creative Development | 8638163899 |
5 | Urmika Engtipi | Graduate Instructor | M.Sc., B.Ed. | Concept of Numerical Ability | 9085278695 |
6 | Klirdap Teronpi | Graduate Instructor | M.A, B.Ed | Language Development | 9859208348 |
7 | Sanjiv Kro | Craft Instructor | MFA | Creative Development | 9101678209 |
8 | Promoda Timungpi | Assistant Teacher (Service Attachment) | M.A, B.Ed | Creative Development | 9435167286 |
Non- Teaching Staff
Sl. No. | Name | Designation | Qualification |
1 | Paokhokam Thangew | Laboratory Assistant | H.S. |
2 | Royalson Timung | Lower Division Assistant | M.A. |
3 | Binali Hansepi | Library Assistant | B.A |
4 | Runme Teron | Lower Division Assistant | MCA |
5 | Elias Rongpi | Grade – IV | HSLC |
6 | Sikari Teron | Grade – IV | X |
7 | Bidyasing Bongrung | Grade – IV | X |
8 | Umesh Engti | Grade – IV | X |
9 | Krishna Tokbi | Grade – IV | X |
10 | Lakhi Khaklary | Wages | X |
11 | Bhupen Daimary | Wages | X |
12 | Chandrasing Enghi | Wages | X |
13 | Sonjoy Engti | Wages | X |